Analysis of Students’ Climate Change Learning Using the Affective Domain of Learning
| dc.contributor.author | Diquito, Tomas A. | |
| dc.contributor.author | Acuña, Alliesa R. | |
| dc.contributor.author | Garcia, Jolai R. | |
| dc.contributor.author | Laganson, John Brian C | |
| dc.date.accessioned | 2026-05-06T03:50:20Z | |
| dc.date.available | 2026-05-06T03:50:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://repository.umindanao.edu.ph/handle/123456789/2317 | |
| dc.identifier.uri | 10.24857/rgsa.v18n6-075 | |
| dc.description | This study by Tomas Jr A. Diquito and co-authors analyzes how senior high school students in Mindanao learn about Climate Change using the Affective Domain of Learning. Results show that students generally have a high level of awareness and positive attitudes toward climate change, especially in valuing its importance. However, they are less consistent in translating these values into personal actions and long-term behaviors. The study also finds strong relationships among different affective learning components, indicating that emotional engagement plays a key role in shaping students’ understanding and responses. It concludes that strengthening affective learning strategies in education can improve students’ commitment to climate action and environmental responsibility. | en_US |
| dc.description.abstract | The fully everted endophallus in the genus Tricondyla is studied and described for the first time. Also, the following new synonymies are established: Pseudotricondyla Naviaux, 2002 syn. nov. = Stenotricondyla Naviaux, 2002; T. (T.) aptera punctipennis Chevrolat, 1841 syn. nov. = T. (T.) aptera aptera (Olivier,1790); T. (T.) aptera lumawigi Wiesner, 1989 syn. nov. = T. (T.) ovicollis Motschulsky, 1864; T. (S.) cavifrons Schaum, 1862 syn. nov. = T. (S.) cyanipes Eschscholtz, 1829; T. (S.) gracilis Naviaux, 2002 syn. nov. = T. (S.) elongata Horn, 1906; T. (T.) huloti Naviaux, 2009 syn. nov. = T. (S.) cyanipes fuscilabris Mandl, 1964 = T. (S.) conicicollis Chaudoir, 1844. Tricondyla (S.) oblita Naviaux, 2002, syn. nov. = Tricondyla brunnipes Motschulsky, 1861. New subgeneric placement is proposed: T. (S.) elongata Horn, 1906; T. (S.) planiceps Schaum, 1862; T. (S.) gracilis Naviaux, 2002. One new species T. (T.) johnsoni sp. nov. is described from Mindanao. The taxonomic status of T. (S.) genieri Naviaux, 2008 is discussed. The species T. (S.) beccarii Gestro, 1874 is transferred from nominative subgenus to Stenotricondyla and together with T. (Stenotricondyla) doriai Gestro, 1874 excluded from the list of species of the Philippines. A key to the species is provided. Color photographs of the habitus, and diagnostic characters, including the variability of all species, are presented. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ANPAD - Associacao Nacional de Pos-Graduacao e Pesquisa em Administracao | en_US |
| dc.relation.ispartofseries | ;vol. 18 ; issue 6 | |
| dc.subject | Climate change education | en_US |
| dc.subject | Environmental education | en_US |
| dc.subject | Affective domain | en_US |
| dc.subject | Climate change learning | en_US |
| dc.subject | Domains of learning | en_US |
| dc.subject | Learned competencies | en_US |
| dc.title | Analysis of Students’ Climate Change Learning Using the Affective Domain of Learning | en_US |
| dc.title.alternative | Análise da Aprendizagem sobre Mudanças Climáticas dos Alunos Usando o Domínio Afetivo da Aprendizagem | en_US |
| dc.title.alternative | Análisis del Aprendizaje de los Estudiantes sobre el Cambio Climático Utilizando el Ámbito Afectivo del Aprendizaje | en_US |
| dc.type | Article | en_US |

