FACTORS AFFECTING MICRO ENTERPRISES START-UP IN MIRANDA AND VILLARICA POBLACION BABAK, ISLAND GARDEN CITY OF SAMAL
dc.contributor.advisor | MONTAÑO, MARLON | |
dc.contributor.author | Banzon, John Cliff | |
dc.contributor.author | Remollino, Rhea Mae | |
dc.date.accessioned | 2023-04-20T01:58:43Z | |
dc.date.available | 2023-04-20T01:58:43Z | |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/938 | |
dc.description | CBAE - Under graduate Thesis | en_US |
dc.description.abstract | The purpose of this study was to identify the factors relating to starting up a business in Miranda and Villarica, Poblacion Babak, for their demographic profile of business owners in terms of business nature and source of funds. The study was a non-experimental research design using exploratory factor analysis (EFA). There 256 out of 769 total registered enterprises composed of tradings, services, and merchandise of Poblacion Babak were randomly distributed modified survey questionnaires using the Rao Soft software. The study's findings revealed that attributes under the factors were eliminated, and some were retained. It also showed that all three factors – capital, business environment, and knowledge – were crucial to starting a business. However, most Poblacion Babak entrepreneurs had a positive outlook, evident in starting a company without outside funding. As a result, it suggests that establishing a micro business must have a broad range of ideas, resourceful, have wise decision-making, and manage the business properly. | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Micro Enterprises | en_US |
dc.subject | Business | en_US |
dc.subject | Exploratory Factor Analysis | en_US |
dc.subject | Poblacion Babak | en_US |
dc.title | FACTORS AFFECTING MICRO ENTERPRISES START-UP IN MIRANDA AND VILLARICA POBLACION BABAK, ISLAND GARDEN CITY OF SAMAL | en_US |
dc.type | Thesis | en_US |
dc.contributor.panel | ENOPIA, ARIANNE | |
dc.contributor.panel | MONTEROSO, CORNELIO JR. | |
dc.publisher.src | University of Mindanao::Peñaplata Campus::BSBA - FM | en_US |
dc.description.xtnt | 58 pages. | en_US |
dc.date.produced | 2022-12 |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses
This is the research output of UM Penaplata Students