CUSTOMER PREFERENCES OF BUYING SECONDHAND CLOTHES IN ISLAND GARDEN CITY OF SAMAL
dc.contributor.advisor | CAÑETE, ANA MAE | |
dc.contributor.author | Bestudio, Raizel Ann | |
dc.contributor.author | Salazar, Cherry Mae | |
dc.contributor.author | Sandingay, Maria Theresa | |
dc.date.accessioned | 2023-04-05T01:08:46Z | |
dc.date.available | 2023-04-05T01:08:46Z | |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/870 | |
dc.description | CBAE - Under graduate Thesis | en_US |
dc.description.abstract | The study Customer Preferences of Buying Secondhand Clothes in the Island Garden City of Samal was conducted to generate new insights into the area of purchasing habits for secondhand clothes and consumer buying behavior by identifying the factors that most influence consumers when purchasing secondhand clothes. This research used a descriptive comparative design. The statistical tools used were frequency, percentage, mean, t-test, and ANOVA. The data was gathered through a survey questionnaire and distributed to 299 secondhand clothing customers. The result showed that the level of customer preference had a high mean score and that the item is frequently manifested. Moreover, there was a significant difference according to age and income, while there was no significant difference according to sex. To make customers more satisfied, store owners establish areas that highlight branded products, and if possible, they wash the selected product before display. | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Customer Preference | en_US |
dc.subject | Customers | en_US |
dc.subject | Descriptive Comparative | en_US |
dc.title | CUSTOMER PREFERENCES OF BUYING SECONDHAND CLOTHES IN ISLAND GARDEN CITY OF SAMAL | en_US |
dc.type | Thesis | en_US |
dc.contributor.panel | MONTAÑO, MARLON | |
dc.contributor.panel | MONTEROSO, CORNELIO JR. | |
dc.publisher.src | University of Mindanao::Peñaplata Campus::BSBA - FM | en_US |
dc.description.xtnt | 62 pages. | en_US |
dc.date.produced | 2022-12 |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses
This is the research output of UM Penaplata Students