ONLINE SHOPPING BEHAVIOR OF COLLEGE STUDENTS IN BUSINESS ADMINISTRATION IN UMPC
dc.contributor.advisor | ENOPIA, ARIANNE | |
dc.contributor.author | Alonde, Cristine Joy | |
dc.contributor.author | Bautista, Jeanilyn | |
dc.contributor.author | Etong, Shara | |
dc.date.accessioned | 2023-03-31T03:11:20Z | |
dc.date.available | 2023-03-31T03:11:20Z | |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/866 | |
dc.description | CTE - Undergraduate Thesis | en_US |
dc.description.abstract | The study Online Shopping Behavior of College students in Business Administration in UMPC was conducted to determine the significant difference between online shopping behavior and respondent demographic profile. This study utilized a quantitative comparative research design. The statistical tools used for this study are percentage, frequency, mean, and T-test. The data was gathered through a survey questionnaire, and there are 198 numbers of respondents from college students in business administration at UMPC. The result shows that the level of online shopping behavior of the respondents is 4.16, which is high, which means that this practice is always evident. It was also found that online shopping behavior does not differ in gender, as seen in the computed t- value of 0.783 and a p-value of 0.435. Similarly, the online shopping behavior of respondents does not differ in terms of age, as shown in the computed t- the value of -1.744 and a p-value of 0.083. Lastly, online shopping behavior is similar when grouped according to their demographic profile. | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Online Shopping Behavior | en_US |
dc.subject | Demographic Profile | en_US |
dc.subject | UM Peñaplata College | en_US |
dc.subject | Island Garden City of Samal | en_US |
dc.subject | Davao Del Norte | en_US |
dc.subject | Philippines | en_US |
dc.title | ONLINE SHOPPING BEHAVIOR OF COLLEGE STUDENTS IN BUSINESS ADMINISTRATION IN UMPC | en_US |
dc.type | Thesis | en_US |
dc.contributor.panel | MONTAÑO, MARLON | |
dc.contributor.panel | MONTEROSO, CORNELIO JR. | |
dc.publisher.src | University of Mindanao::Peñaplata Campus::BSBA - FM | en_US |
dc.description.xtnt | 59 | en_US |
dc.date.produced | 2022-12 |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses
This is the research output of UM Penaplata Students