Work attitude of policemen and clients satisfaction in Bansalan Police Station, Bansalan, Davao del Sur
dc.contributor.author | Gonzales, Irvin John S. | |
dc.contributor.author | Cuevas, Melvin Jake A. | |
dc.contributor.author | Sedon, Honey Queen V. | |
dc.contributor.author | Buenaventura, Viola P. | |
dc.date.accessioned | 2021-06-08T06:04:33Z | |
dc.date.available | 2021-06-08T06:04:33Z | |
dc.date.issued | 2015-03 | |
dc.identifier.uri | http://103.123.43.41:8080/xmlui/handle/123456789/79 | |
dc.description.abstract | This study was conducted to determine the work attitude of the police personnel and the level of satisfaction in Bansalan Municipal Police Station. This was a descriptive-correlation method of research by which the researchers personally administered the question with a sample size of 50 participants as respondents. Anchored in the research study conducted by Hitherto 2007, the study resulted in data gathering and findings determined that the work attitude of police personnel (3.74) of police personnel in terms of client’s satisfaction (3.74) in terms of prompt services, professionalism and communication is high. The overall r-value is 0.733 or significant for p-value is lower than 0.05 level. Such results suggested that there is a significant relationship in the work attitude of the police personnel and the client’s satisfaction. | en_US |
dc.language.iso | en | en_US |
dc.subject | Work attitude | en_US |
dc.subject | Policemen | en_US |
dc.subject | Client satisfaction | en_US |
dc.subject | Bansalan Police Station | en_US |
dc.subject | Bansalan | en_US |
dc.subject | Davao del Sur | en_US |
dc.title | Work attitude of policemen and clients satisfaction in Bansalan Police Station, Bansalan, Davao del Sur | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of UM Bansalan College