Attention: All Users, Submitters, and Workflow Reviewers. The repository is currently undergoing a full system backup in preparation for migration to a new server and an upgraded version of DSpace. We strongly recommend that you refrain from submitting new items or performing workflow actions (approvals/rejections) at this time. Any activity performed during this window may not be captured in the final backup and could be lost when the repository is migrated to the new system.
Ethical practices of accountants in Davao City
| dc.contributor.author | Porras, Devzon U. | |
| dc.date.accessioned | 2023-02-21T06:00:49Z | |
| dc.date.available | 2023-02-21T06:00:49Z | |
| dc.date.issued | 2017-09 | |
| dc.identifier | T 9996291, T 9996292 | en_US |
| dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/631 | |
| dc.description | A faculty Research Presented to the University of Mindanao Research Planning and Evaluation Center | en_US |
| dc.description.abstract | The study was conducted to determine ethical practices of accountants in Davao City. In order to determine their practices, the researcher determined their level of practices on integrity, objectivity, professional competence and due care, confidentiality and professional behavior. Likewise, the study predicted what variables discriminates high ethical practitioners from the other group (moderate and low) when categorized accordingly. Moreover, the study determined the characteristics of the respondents in terms of age, gender, sector belong and work experience. Data revealed that the level of ethical practice among accountants in Davao City is high in all five (5) indicators which work in favor with the Professional Accountants Code of Ethics. The respondent’s level of ethical practices is the same regardless of their profile. Integrity, professional competence and due care, and professional behavior are the variables considered to discriminate the high practitioners from moderate practitioners and low practitioners after stepwise discriminant analysis. This means that the three identified variables are the variables that separate high practitioners from the other groups. The model D = -7.724 + 1.893Integrity + 2.749 Professional competence and due care + 1.553 professional behavior has been derived to predict value of discriminating variables. It is therefore imperative that practicing accountants must give some focus on those variables so that they can improve their level of ethical practice in their chosen profession. The researcher recommends that first, a strong emphasis on accounting ethics must be instilled while the accountants are still studying. Accounting Institutions therefore must enhance their curriculum that will help future accountants to be more cautious in dealing with ethical dilemma. They must focus on enhancing integrity, professional competence and due care, and professional behavior. The reason for these is to provide sustainability on the good practices of the accountants. Second, Governing body for Accountants must regularly provide training and seminars on proper work ethics to help practicing accountants to be aware of their role both in the public and private sector. These are to instill within the system of the accountants that doing negative practices will really result into negative consequences. Keywords: Ethics, accountancy, inferential, discriminant analysis, certified public accountants, Davao City | en_US |
| dc.language | en | en_US |
| dc.rights | University of Mindanao LIC | en_US |
| dc.subject | Accountants -- Professional ethics. | en_US |
| dc.subject | Accounting -- Ethical aspects. | en_US |
| dc.title | Ethical practices of accountants in Davao City | en_US |
| dc.type | Other | en_US |
| dc.contributor.panel | Arquiza, Maria Linda R. Ed.D. | |
| dc.contributor.panel | Tamayo, Adrian M. Ph.D. | |
| dc.contributor.panel | Curada, John Stephen | |
| dc.publisher.src | Research and Publication Center - Institutional Research | en_US |
| dc.description.ddc | IR 174.9657 P82e 2017 | en_US |
| dc.description.xtnt | 41 leaves. | en_US |
| dc.date.produced | 2017-09 |
Files in this item
This item appears in the following Collection(s)
-
Institutional Researches
Institutional Researches of University of Mindanao Main

