The effectiveness on the use of accounting information system of business institution in MABAMA area
| dc.contributor.author | Lingaolingao, Blenda S. | |
| dc.contributor.author | Calle, Amie Princess P. | |
| dc.contributor.author | Plaza, Shaila Mae M. | |
| dc.contributor.author | Pajaron, Eric M. | |
| dc.date.accessioned | 2021-05-07T01:46:23Z | |
| dc.date.available | 2021-05-07T01:46:23Z | |
| dc.date.issued | 2018-01 | |
| dc.identifier.uri | http://103.123.43.41:8080/xmlui/handle/123456789/48 | |
| dc.description.abstract | The study aimed to determine the effectiveness on the use of accounting information system of business institution in MABAMA area. Descriptive Method was used by collecting through validated survey questionnaires which were distributed to 10 respondents in MABAMA area. Results on the profile of respondents reveal that the level of effectiveness on the use of accounting information system of the selected establishments in MABAMA area in terms of flexibility, reliability, simplicity, and timeliness is both very highly effective. The level of effectiveness on the use of accounting information system in MABAMA area is very high. The level of respondents in terms of the level of effectiveness on the use of accounting information system is very high. There is no significant difference on the effectiveness of using Accounting Information System in any type of enterprise whether it is small or medium. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Effectiveness | en_US |
| dc.subject | Accounting Information System | en_US |
| dc.subject | Business institution | en_US |
| dc.subject | MABAMA | en_US |
| dc.title | The effectiveness on the use of accounting information system of business institution in MABAMA area | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [111]
Undergraduate Theses of UM Bansalan College
