CREDIT RISK MANAGEMENT AND CUSTOMER SATISFACTION OF PAG-ASA PHILIPPINES FINANCE CORPORATION AT SAMAL BRANCH
dc.contributor.advisor | GONZAGA, JENNIFER | |
dc.contributor.author | Guden, Louie Jay | |
dc.contributor.author | Plaza, Christian | |
dc.contributor.author | Yamido, Jobel | |
dc.date.accessioned | 2023-02-08T08:16:31Z | |
dc.date.available | 2023-02-08T08:16:31Z | |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/489 | |
dc.description | CBAE - Under graduate | en_US |
dc.description.abstract | This study entitled ‘‘Credit Risk Management and Customer Satisfaction of Pag-asa Philippines Finance Corporation, Samal Branch” was conducted to determine the significant relationship between credit risk management and customer satisfaction. Through this study, the researchers were able to analyze, evaluate, organize, and gather data thoroughly. With the cooperation of four hundred (400) members of Pag-asa Philippines Finance Corporation as respondents of this study, the study was done. The study used a descriptive research design. Based on the data gathered, the researchers found out that there is a significant relationship between credit risk management and customer satisfaction in Pag-asa Philippines Finance Corporation. | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Credit Risk Management | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.title | CREDIT RISK MANAGEMENT AND CUSTOMER SATISFACTION OF PAG-ASA PHILIPPINES FINANCE CORPORATION AT SAMAL BRANCH | en_US |
dc.type | Thesis | en_US |
dc.contributor.panel | CAÑETE, ANA MAE | |
dc.contributor.panel | MARFA, JANE | |
dc.publisher.src | Business Administration Major in Financial Management | en_US |
dc.description.xtnt | 53 pages | en_US |
dc.date.produced | 2019-11 |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses
This is the research output of UM Penaplata Students