Strategies in handling customer complaints in bistro restaurants
dc.contributor.author | Patcho, Danilo S., Jr | |
dc.contributor.author | Salera, oe Marie M. J | |
dc.contributor.author | Coloma, Jayson B | |
dc.date.accessioned | 2023-02-07T09:58:05Z | |
dc.date.available | 2023-02-07T09:58:05Z | |
dc.date.issued | 2016 | |
dc.identifier | T 7779051 | en_US |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/483 | |
dc.description | n Partial Fulfillments of the Requirements for the Degree Bachelor Of Science in Hotel and Restaurant Management | en_US |
dc.description.abstract | The main purpose of the study is to find out the strategies in handling customer complaints in bistro restaurant, in which (100) staff in the restaurants were taken as respondents of the study, coming from mid-scale hotel in Davao City. Exploratory Factor Analysis (EFA) was used to analyzed the data. The strategies in handling customer complaints in bistro restaurant in Davao City are giving immediate response, humble taking action, proper communication, providing alternative solution, avoiding errors, keeping records, taking initiative and check complaints clearly. There is no sex, age and educational attainment based differences in the strategies in handling customer complaints in bistro restaurants. Keywords: Strategies, Handling, Customer, Complaints, and Bistro Restaurants | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Customer relations -- Management. | en_US |
dc.subject | Consumer complaints. | en_US |
dc.title | Strategies in handling customer complaints in bistro restaurants | en_US |
dc.type | Thesis | en_US |
dc.publisher.src | COLLEGE OF HOSPITALITY EDUCATION - HRM | en_US |
dc.description.ddc | UDT 647.95068 P27s 2016 | en_US |
dc.description.xtnt | viii, 55 leaves ; 30 cm | en_US |
dc.date.produced | 2016 |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of University of Mindanao Main Campus