Preference of Davaoeños on extreme adventure activities in Davao City
dc.contributor.author | Raman, Rowena, | |
dc.contributor.author | Clar, Angelie | |
dc.contributor.author | Manlangit, Mher Jorie | |
dc.date.accessioned | 2023-02-07T02:35:49Z | |
dc.date.available | 2023-02-07T02:35:49Z | |
dc.date.issued | 2015-09 | |
dc.identifier | T 7778527 | en_US |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/470 | |
dc.description | In Partial Fulfillment of the Requirements for the Degree of Bachelor of Science in Tourism | en_US |
dc.description.abstract | ***ABSTRACT NOT AVAILABLE*** | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Sports tourism. | en_US |
dc.subject | Tourist trade. | en_US |
dc.title | Preference of Davaoeños on extreme adventure activities in Davao City | en_US |
dc.type | Thesis | en_US |
dc.publisher.src | COLLEGE OF HOSPITALITY EDUCATION - TOURISM | en_US |
dc.description.ddc | UDT 338.4791 R14p 2015 | en_US |
dc.description.xtnt | viii, 40 leaves ; 23 cm. | en_US |
dc.date.produced | 2015-09 |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [620]
Undergraduate Theses of University of Mindanao Main Campus