Factors influencing choice of coffee shop in Davao City
dc.contributor.advisor | Galgo, Glinda C. M.M. | |
dc.contributor.author | Chong, Maria Jonalyn M. | |
dc.contributor.author | Sonido, Led Zeppelin C. | |
dc.contributor.author | Anastacio, Mikko Jan A. | |
dc.date.accessioned | 2023-02-03T06:56:26Z | |
dc.date.available | 2023-02-03T06:56:26Z | |
dc.date.issued | 2014 | |
dc.identifier | T 7778573 | en_US |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/447 | |
dc.description | n Partial Fulfillments of the Requirements for the Degree Bachelor Of Science in Hotel and Restaurant Management | en_US |
dc.description.abstract | The primary objective of the study was to determine the factors influencing choice of coffee shops in Davao City. Employing descriptive survey research design and using Frequency Count, Percentage, Mean, T-test and ANOVA, the findings disclosed the following: with an overall frequency of 100. In terms of age, majority are within the age bracket of 18 t0 24; in terms of gender, majority of the respondents are female coffee drinkers; and, in terms of educational attainment, majority of the respondents are college individuals; the level of factors such as coffee product offered, price, taste/aroma, setting, rendered services, location and facility influencing choice of coffee shop in Davao City is high; and, there is a significant difference on the level of factors influencing choice of coffee shop in Davao City when analyzed by age. On the other hand, there is no significant difference on the level of factors influencing choice of coffee shop in Davao City when analyzed by sex and educational attainment. Ker Words: Influencing Factors, Choice, Coffee Shop and Davao City | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Coffeehouses. | en_US |
dc.title | Factors influencing choice of coffee shop in Davao City | en_US |
dc.type | Thesis | en_US |
dc.contributor.panel | Jimenez, Florence Kristina M. MSHRM | |
dc.contributor.panel | Quilestino, Ma. Rina T. MAEd | |
dc.contributor.panel | Jangao, Amor B. MAEd | |
dc.publisher.src | COLLEGE OF HOSPITALITY EDUCATION - HRM | en_US |
dc.description.ddc | UDT 647.95 C45f 2014 | en_US |
dc.description.xtnt | viii, 56 leaves ; 30 cm. | en_US |
dc.date.produced | 2014 |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of University of Mindanao Main Campus