Factors affecting job satisfaction among restaurant personnel in Davao City
dc.contributor.author | Banilad, Eubert | |
dc.contributor.author | Dabordo, Raph Arjo | |
dc.contributor.author | Mejos, Joey Albert | |
dc.date.accessioned | 2023-02-03T04:53:23Z | |
dc.date.available | 2023-02-03T04:53:23Z | |
dc.date.issued | 2018 | |
dc.identifier | 77710957 77711631 | en_US |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/445 | |
dc.description | n Partial Fulfillments of the Requirements for the Degree Bachelor Of Science in Hotel and Restaurant Management | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Job satisfaction. | en_US |
dc.subject | Restaurants -- Davao City -- Personnel management. | en_US |
dc.title | Factors affecting job satisfaction among restaurant personnel in Davao City | en_US |
dc.type | Animation | en_US |
dc.publisher.src | COLLEGE OF HOSPITALITY EDUCATION - HRM | en_US |
dc.description.ddc | UDT 647.950683 B22f 2018 | en_US |
dc.description.xtnt | viii, 47 leaves ; 30 cm. | en_US |
dc.date.produced | 2018 |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of University of Mindanao Main Campus