Conflict management competency of travel agents in Davao City
dc.contributor.advisor | Emuy, Ethel V. MSHRM | |
dc.contributor.author | Bataluna, Yanchi-Lou D | |
dc.contributor.author | Dela Cerna, Christian A | |
dc.contributor.author | Talamo, Honey Grace P | |
dc.date.accessioned | 2023-01-30T05:57:15Z | |
dc.date.available | 2023-01-30T05:57:15Z | |
dc.date.issued | 2016 | |
dc.identifier | T 7778332 | en_US |
dc.identifier.uri | http://103.123.43.47:8080/handle/20.500.14045/430 | |
dc.description | In Partial Fulfillment of the Requirements for the Degree of Bachelor of Science in Tourism | en_US |
dc.description.abstract | The main purpose of this study was to determine the conflict management competency of travel agents in Davao City, which Qualitative focus study Analysis of Variance which are the very true of me, true of me, neutral, untrue of me and very untrue of me. The primary respondents were licensed travel representatives from Davao; the findings revealed that there was no significant difference in Conflict Management Competency of Travel Agents. With these findings, researchers have recommended that the travel agents of Davao City must run-through to express their thoughts if they distinguish that it is more reasonable than the others and obliged to be mindful about the conflict arises. As inputs for the travel agents the tourist also shall indulge in giving feedback or suggestions and observation so that continues in upgrading of the provision of travel agents in agencies will maintain. Keywords:Conflict Management Competency, Travel Agents, Qualitative, Analysis of Variance | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Conflict management. | en_US |
dc.title | Conflict management competency of travel agents in Davao City | en_US |
dc.type | Thesis | en_US |
dc.contributor.panel | Jangao, Amor B. MAED | |
dc.contributor.panel | Cabreros, Bon Jovi A. | |
dc.contributor.panel | Silud, Dindo D. MSHRM | |
dc.publisher.src | COLLEGE OF HOSPITALITY EDUCATION - TOURISM | en_US |
dc.description.ddc | UDT 658.4053 B31c 2016 | en_US |
dc.description.xtnt | vii, 47 leaves ; 30 cm | en_US |
dc.date.produced | 2016 |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [620]
Undergraduate Theses of University of Mindanao Main Campus