Farming practices and productivity level of coffee farming in Bansalan, Davao del Sur
dc.contributor.author | Carillo, Erika Jean | |
dc.contributor.author | Gauran, Johanan | |
dc.contributor.author | Teves, Steffany | |
dc.contributor.author | Cabaral, Flor Jasmin O. | |
dc.date.accessioned | 2021-04-29T05:55:04Z | |
dc.date.available | 2021-04-29T05:55:04Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://103.123.43.41:8080/xmlui/handle/123456789/38 | |
dc.description.abstract | This study is conducted to determine the farmer’s perception towards farming practices in Balutakay, Bansalan, Davao del Sur in terms of planting, weeding, pruning, mulching, and fertilizing. The researchers aimed to determine the significant difference in the perception of the respondents when analyzed according to farming practices. This study is conducted using the five-point likert scale with the sample size of 50 farmers in Balutakay. The results of the study based on the data and findings determined that the farmers perception towards farming practices is 4.2128 which is described as highly satisfied. The measure embodied was observed in the majority of the cases. The significant difference in the farmers’ perception when analyzed according to farming practices is tested below 0.05 level of significance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Farming practices | en_US |
dc.subject | Productivity level | en_US |
dc.subject | Coffee farming | en_US |
dc.subject | Bansalan | en_US |
dc.subject | Davao del Sur | en_US |
dc.title | Farming practices and productivity level of coffee farming in Bansalan, Davao del Sur | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of UM Bansalan College