Office environment and perceived employee efficiency of Bansalan Municipal hall
dc.contributor.author | Susada, Sheila Mae M. | |
dc.contributor.author | Carrasca, Glenn H. | |
dc.contributor.author | Anino, Marven R. | |
dc.contributor.author | Pajaron, Eric M. | |
dc.date.accessioned | 2021-04-29T05:20:55Z | |
dc.date.available | 2021-04-29T05:20:55Z | |
dc.date.issued | 2015-06 | |
dc.identifier.uri | http://103.123.43.41:8080/xmlui/handle/123456789/35 | |
dc.description.abstract | This study was conducted to determine the office environment and perceived employee efficiency of Bansalan municipal hall. The researchers aimed to determine the office environment in terms of physical and organizational atmosphere and the perceived employee efficiency in terms of their self- performance evaluation. This study was conducted using the stratified sampling and purposive design. The questionnaires were distributed to the respondents at Bansalan areas specifically to the employees of Bansalan municipal hall who are conveniently available to answer the given questionnaires. The study resulted in the data and findings determined that the; office environment of the Bansalan municipal hall is very good. The significance of the relationship between the office environment and perceived employee efficiency of Bansalan Municipal hall was tested below 0.05 the level of significance. Thus, the decision on Ho is accepted which means that there is a significant relationship between the two variables. | en_US |
dc.language.iso | en | en_US |
dc.subject | Office environment | en_US |
dc.subject | Employee efficiency | en_US |
dc.subject | Bansalan | en_US |
dc.subject | Municipal hall | en_US |
dc.title | Office environment and perceived employee efficiency of Bansalan Municipal hall | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of UM Bansalan College