Factors that motivates customers buying decision in different grocery stores in Bansalan
| dc.contributor.author | Estrada, Jelaniefe G. | |
| dc.contributor.author | Regidor, Gerelyn M. | |
| dc.contributor.author | Uy, Christine Kay U. | |
| dc.contributor.author | Pajaron, Eric M. | |
| dc.date.accessioned | 2021-04-29T02:25:52Z | |
| dc.date.available | 2021-04-29T02:25:52Z | |
| dc.date.issued | 2015-03 | |
| dc.identifier.uri | http://103.123.43.41:8080/xmlui/handle/123456789/34 | |
| dc.description.abstract | This study was conducted to determine the factors that motivate customers buying decisions in different grocery stores in Bansalan. The researchers aimed to determine the level of factors that motivate customers buying decisions in terms of intrinsic and extrinsic motivation. This study was conducted using the random sampling. The customers of selected grocery stores in Bansalan public mall were taken as respondents of the study. The questionnaires were distributed to the respondent-customers who were conveniently available to provide the needed information. Thus, the null hypothesis was accepted which means that there is no significant difference in the factors of buying decisions when analyzed by educational attainment. As researchers, we recommend that the consumers of the municipality of Bansalan will continue to possess, exercise and modify their buying behavior skills according to the need especially with the economic condition we have. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Customers buying decision | en_US |
| dc.subject | Grocery stores | en_US |
| dc.subject | Bansalan | en_US |
| dc.title | Factors that motivates customers buying decision in different grocery stores in Bansalan | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [111]
Undergraduate Theses of UM Bansalan College
