Stress indicators among selected students of the University of Mindanao
dc.contributor | Capili, Agnes | |
dc.contributor.advisor | Magbolos, Roberto | |
dc.contributor.advisor | Villaluz, Joner | |
dc.contributor.author | Grado, Mark Anthony | |
dc.contributor.author | Japus, Harry | |
dc.contributor.author | Malbas, Joven | |
dc.date.accessioned | 2022-11-17T06:09:23Z | |
dc.date.available | 2022-11-17T06:09:23Z | |
dc.date.issued | 2018-10 | |
dc.identifier.uri | http://103.123.43.41:8080/handle/20.500.14045/322 | |
dc.description | Undergraduate Thesis | en_US |
dc.description.abstract | The main purpose of the study was to determine the level of stress indicators among selected students of the University of Mindanao. The 300 respondents of the study were determined using random sampling. It was done randomly by selecting students in the premises of the University of Mindanao. The researchers use the descriptive survey method, the mean, t-test and ANOVA were used to gauge the hypothesis. The result of the research showed that the most of the respondents are male. The study found out that among the indicators being studied, four (4) of it (Physical Indicators, Sleep Indicators, Emotional Indicators, Personal Habits) were perceived by the respondents as Moderate as to the level of stress indicators among selected students of the University of Mindanao while one of it (Behavioral Indicators) were perceived by the respondents as Low as to the level of stress indicators among selected students of the University of Mindanao. There is no significant difference in the level of stress indicators among selected students of the University of Mindanao. | en_US |
dc.language | en | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Students | en_US |
dc.subject | Stress | en_US |
dc.subject | Stress Indicators | en_US |
dc.title | Stress indicators among selected students of the University of Mindanao | en_US |
dc.type | Thesis | en_US |
dc.contributor.panel | Chavez, Carmelita | |
dc.publisher.src | CCJE/Bachelor of Science in Criminology | en_US |
dc.description.ddc | 155.9042 | en_US |
dc.description.xtnt | 29 leaves | en_US |
dc.date.produced | 2018-10 |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of University of Mindanao Main Campus