dc.contributor | Ayangco, Mick Francios | |
dc.contributor.author | Almachar, Norman | |
dc.date.accessioned | 2022-03-21T05:48:32Z | |
dc.date.available | 2022-03-21T05:48:32Z | |
dc.date.issued | 2020-03 | |
dc.identifier | PUT 920 | en_US |
dc.identifier.uri | http://103.123.43.41:8080/handle/20.500.14045/231 | |
dc.description | In Partial Fulfillment of the Requirements for the course of HR Research | en_US |
dc.description.abstract | This study aimed to examine the relationship between team effectiveness and performance among the selected employees of Motorcycle Company in Panabo City. The independent variable of the study is team effectiveness with the indicators of purpose and goals, roles, team processes, team relationships, problem solving, passion and commitment, skills and learning. The dependent variable of the study is performance with the indicators of customer satisfaction and turnover intention. This study applied a descriptive-correlation for sampling one hundred thirty-three selected employees in Motorcycle Company in Panabo City. This study employed survey questionnaires of both variables. Moreover, the statistical tools used in interpretation of data were weighted mean and Pearson-r.
The over-all mean for the level of service management practices is 4.35 with the descriptive equivalent of very high which is indicated by attitude and quality, with the mean of 4.36 and 4.35 respectively while the level of client satisfaction has an over-all mean of 4.34 with the descriptive equivalent of very high. The findings show that there is a significant relationship between Service Management and Client Satisfaction among selected customer in Jong Enterprises.
Keywords: Team Effectiveness and Performance | en_US |
dc.language | en | en_US |
dc.publisher | UM Panabo - Learning Information Center | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Teams in the workplace Social groups | en_US |
dc.title | Team Effectiveness and Performance among the Employees of the Selected Motorcycle Company in Panabo City | en_US |
dc.type | Thesis | en_US |
dc.publisher.src | BSBA-Human Resource | en_US |
dc.description.ddc | PUT 658. 402 Al6t 2020 c-1 | en_US |
dc.description.xtnt | 67 leaves | en_US |
dc.date.produced | 2020-03 | |