Andana development integrating sustainable vertical housing through bioclimatic approach : an application of the relationship of indoor physical environment and psychological comfort of dwelling occupants in Buhangin district
dc.contributor.author | De Leon, Ivy Yvonne | |
dc.date.accessioned | 2025-06-11T08:30:52Z | |
dc.date.available | 2025-06-11T08:30:52Z | |
dc.date.issued | 2022-11 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1984 | |
dc.description | In Partial Fulfillment of the Requirements for the Degree Bachelor of Science in Architecture | en_US |
dc.description.abstract | The pandemic made Filipinos stay home longer, leading them to do most of their work, classes, and other activities. Thereupon, a higher risk of experiencing psychological discomfort and dissatisfaction may occur. Thus, this study investigates the relationship between the indoor physical environment and the psychological comfort of dwelling occupants in Buhangin District, Davao City. A standard structured questionnaire, ESM-PIT, and MH were used to identify the level of IEQ and psychological comfort among dwelling occupants (n=380). They were supplemented with open-ended questions and ocular visits. Kendall's Tau result revealed multiple significant relationships between the indoor physical environment indicators and psychological comfort indicators for 0.084≤ τ ≤0.62, p<0.05. Therefore, the overall result depicted a positive, significant relationship between variables. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | College of Architecture and Fine Arts Education | en_US |
dc.subject | Domestic architecture | en_US |
dc.subject | Houses -- Designs and plans | en_US |
dc.title | Andana development integrating sustainable vertical housing through bioclimatic approach : an application of the relationship of indoor physical environment and psychological comfort of dwelling occupants in Buhangin district | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [600]
Undergraduate Theses of University of Mindanao Main Campus