Development of small-scale power generation system for rotation-based gym equipment
dc.contributor.author | Calilap, Shienna Jobelle | |
dc.contributor.author | Morada, Jay | |
dc.date.accessioned | 2025-06-11T07:55:30Z | |
dc.date.available | 2025-06-11T07:55:30Z | |
dc.date.issued | 2023-07 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1920 | |
dc.description | In Partial Fulfillment of the Requirements for the Degree Bachelor of Science in Electrical Engineering | en_US |
dc.description.abstract | People have become aware of the benefits of exercise; it is now part of their daily lives. The energy generated by these activities typically goes to waste, but it can be converted into useful energy with the right tools. In this study, the proponents developed a portable, small-scale power generation system that would harness the kinetic energy from gym equipment to charge a 12-V lead-acid battery. The core component was initially identified, and subsequent design choices were made based on objectives, preliminary test results, and material availability. The average raw power output of the final iteration of the device for walking, jogging, and running speeds were 24.575 W, 34.849 W, and 48.458 W, respectively. Charging ability and portability requirements were met by the resultant device. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | College of Engineering Education | en_US |
dc.subject | Electric generators -- Design and construction | en_US |
dc.subject | Small power production facilities -- Design and construction | en_US |
dc.title | Development of small-scale power generation system for rotation-based gym equipment | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [620]
Undergraduate Theses of University of Mindanao Main Campus