Fabrication of flexible and self-healable hydrogel electrolyte for hybrid supercapacitor crosslinked by Eichhornia crassipes (water hyacinth) cellulose nanocrystals
dc.contributor.author | Pondias, Stephanie Mae | |
dc.contributor.author | Ignacio, Mary Joy | |
dc.contributor.author | Torralba, Sheira | |
dc.date.accessioned | 2025-05-30T16:13:58Z | |
dc.date.available | 2025-05-30T16:13:58Z | |
dc.date.issued | 2023-08 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1907 | |
dc.description | In Partial Fulfillment of the Requirements for the Degree Bachelor of Science in Electrical Engineering | en_US |
dc.description.abstract | Developments for energy storage devices are rising to meet the demands of modern technology. As such, research and developments have recognized the applications of biomass in integrating it into supercapacitors. Hence, the researchers used Eichhornia crassipes (Water Hyacinth) as one of the components to fabricate the device. With this, the researchers aim to design an energy storage device, develop a hybrid supercapacitor, and conduct functionality tests. The methods used to achieve the objective were Cyclic voltammetry, Electrochemical Impedance Spectroscopy, and a trial conducted in the DACI (Data Acquisition and Control Interface). The study shows a notable performance, as the maximum operating voltage it can withstand is 9V, which can be charged at 120 secs. Additionally, the device completed the 10 cycles at different scan rates of 5mV/s and 10mV/s under the CV tests. Therefore, there is a possibility of using sustainable materials in the development of supercapacitors, especially with the rise of self-healing hydrogel as a component in the supercapacitor. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | College of Engineering Education | en_US |
dc.subject | Electric circuit analysis | en_US |
dc.subject | Electric network analysis | en_US |
dc.title | Fabrication of flexible and self-healable hydrogel electrolyte for hybrid supercapacitor crosslinked by Eichhornia crassipes (water hyacinth) cellulose nanocrystals | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of University of Mindanao Main Campus