Anxiety and self-efficacy among Criminology students
dc.contributor.author | Caitom, Ramil | |
dc.contributor.author | Lubiano, Rolando | |
dc.contributor.author | Onlayao, Glend | |
dc.date.accessioned | 2025-05-16T04:06:49Z | |
dc.date.available | 2025-05-16T04:06:49Z | |
dc.date.issued | 2019-10 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1884 | |
dc.description | In Partial Fulfilment of the Requirements for the Degree of Bachelor of Science in Criminology | en_US |
dc.description.abstract | The primary purpose of this study was to determine the significant relationship between Anxiety and Self- efficacy among Criminology Student in the University of Mindanao. Quantitative research method and a researcher-made survey questionnaire were used as the data collection instrument. The statistical tools we used is Pearson product moment correlation of coefficient to determine the relationship between the two variables. The instrument used in the study was validated by some experts from the faculty of the College of Criminal Justice Education. The respondents of the study were 400 selected Criminology students in the University of Mindanao. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | College of Criminal Justice Education | en_US |
dc.subject | Anxiety | en_US |
dc.title | Anxiety and self-efficacy among Criminology students | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of University of Mindanao Main Campus