Development of pig manure with eichhornia crassipes (water hyacinth) for biomass fuel briquettes and its efficacy as an alternative form of firewood
dc.contributor.author | De La Paz, Mechaella | |
dc.contributor.author | Gallego, Leziel | |
dc.date.accessioned | 2025-05-08T08:58:06Z | |
dc.date.available | 2025-05-08T08:58:06Z | |
dc.date.issued | 2023-02 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1797 | |
dc.description | In Partial Fulfilment of the Requirements for the Degree of Bachelor of Science in Chemical Engineering | en_US |
dc.description.abstract | This study aims to investigate the efficacy of biomass briquettes made by combining pig manure and water hyacinth into four mixtures. The ratio of each mixture (pig manure: water hyacinth: and starch) are 50:25:25, 25:50:25,31.25:37.5:25, and 37.5:31.25:25. The mixtures were compressed into a molder and dried. Samples of these mixtures were tested to determine the proximate analysis and calorific value. The moisture content of the biomass briquettes ranges from 6.23%-12.34%; increasing the amount of pig manure in the briquettes gives a higher GCV (Gross Calorific Value). The ratio with 50% pig manure, 25% water hyacinth, and 25% starch has the highest GCV of 15.15 MJ/kg; however, since it also has the highest percentage of moisture content, the net calorific value is lower than the other ratio. Pig manure–water hyacinth briquettes are significantly different from rice husk briquettes in terms of moisture content and fixed carbon. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | College of Engineering Education | en_US |
dc.subject | Waste products as fuel | en_US |
dc.subject | Biomass energy | en_US |
dc.subject | Fuel | en_US |
dc.title | Development of pig manure with eichhornia crassipes (water hyacinth) for biomass fuel briquettes and its efficacy as an alternative form of firewood | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [620]
Undergraduate Theses of University of Mindanao Main Campus