dc.contributor.author | Cagampang, Rythm Rogue | |
dc.contributor.author | Gersava, Darex | |
dc.contributor.author | Quidlat, Samantha Joy | |
dc.date.accessioned | 2025-05-08T08:55:03Z | |
dc.date.available | 2025-05-08T08:55:03Z | |
dc.date.issued | 2024-01 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1791 | |
dc.description | In Partial Fulfillment of the Requirements for the Degree of Bachelor of Science in Biology – Ecology | en_US |
dc.description.abstract | Common studies regarding Bryophytes in the Philippines were limited to annotated lists and identification. Carbon sequestration (CS) tests were commonly conducted in trees or medium-sized plants. Studies regarding the connection between bryophytes and carbon sequestration are still being adopted and developed in the Philippines. In this paper, the connection between bryophytes and carbon sequestration was tested most simply by providing carbon contents present in bryophytes and resulting in combustion. This study proves
the presence of carbon in bryophytes through FT-IR spectroscopy detecting two (2) functional carbon bonding groups under Alkanes, with C-H stretch vibration with 2920.23 frequency and CH3 bend with 1415.75 frequency. Moreover, alcohols with O-H H-bonded stretch were also detected with ~ 3200 – 3500.80 frequency range and C-O stretch with 1028.06 frequency. This study further proves the presence of carbon through the ashing process where carbon is lost in ignition. The result showed the ash percentage by combustion process leaving
12.43% in Plot 1, 8.46% in Plot 2, and 11.81% in Plot 3. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | College of Arts and Sciences Education | en_US |
dc.subject | Bryophytes | en_US |
dc.subject | Carbon sequestration | en_US |
dc.title | Carbon sequestration of bryophytes in the University of Mindanao | en_US |
dc.type | Thesis | en_US |