Stress level and work performance of employees in the selected beach resorts in Babak district
dc.contributor.author | Elmedulan, Shella Mae | |
dc.contributor.author | Sasarita, Raldie Mae | |
dc.contributor.author | Tanjay, Krystal Mae | |
dc.contributor.author | Navarro, Rey | |
dc.date.accessioned | 2025-03-21T04:01:03Z | |
dc.date.available | 2025-03-21T04:01:03Z | |
dc.date.issued | 2016-03 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1649 | |
dc.description.abstract | The study entitled "Stress level and work performance of employees in the selected beach resorts in Babak District" was conducted to determine the stress level and work performance of employees in the selected beach resorts. The method used was descriptive correlation method of research with one hundred ninety-four (194) respondents. Result of the study implies that only heavy workload got a mean 3.13 which is high, working long hours and interpersonal relationship got a mean of 2.90 and 2.90 respectively which is moderate. The employees stress level has an overall mean 3.03 which described as a moderate. This means that the employees stress level towards work performance in frequently manageable. Work performance also implies that only quality of work got a mean of 3.61 which equivalent to very good, quantity of work and initiative and leadership got a mean of 3.58 and 3.05 respectively which is equivalent to good. There is no significant difference in the level of stress and work performance in terms of the 3 indicators. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration Education - Bachelor of Science in Business Administration Major in Financial Management | en_US |
dc.subject | Stress level | en_US |
dc.subject | Work performance | en_US |
dc.title | Stress level and work performance of employees in the selected beach resorts in Babak district | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses
This is the research output of UM Penaplata Students