Spending pattern among employees of UM Peñaplata college
dc.contributor.author | Lespoña, Dre-Ann Joy | |
dc.contributor.author | Obtina, Limalyn | |
dc.contributor.author | Reponte, Jessica | |
dc.contributor.author | Monteroso, Cornelio Jr. | |
dc.date.accessioned | 2025-03-21T03:56:25Z | |
dc.date.available | 2025-03-21T03:56:25Z | |
dc.date.issued | 2016-03 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1646 | |
dc.description.abstract | The entitled The spending pattern among employees of UM Peñaplata college was conducted to evaluate how does the income and demographic profile of the respondents in terms of age, gender, educational attainment, marital status and their length of service affects the spending pattern of the respondents. Based on the findings of the study, the conclusion drawn was that most of the employees were young adult, bachelors' degree holder, male, married and newly in service. Further, the employees spend more than on the income they receive monthly. They spend much on food, education, savings, utilities, transportation, clothing and health care. And, there is a significant difference on the spending pattern of the employees in terms of all given indicators. Which mean that the spending pattern of the employees is affected by their particular description. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration Education - Bachelor of Science in Business Administration Major in Financial Management | en_US |
dc.subject | Spending pattern | en_US |
dc.subject | Employees | en_US |
dc.subject | UM Peñaplata college | en_US |
dc.title | Spending pattern among employees of UM Peñaplata college | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses
This is the research output of UM Penaplata Students