Income generation and operating expenses for year 2016: a comparative study of selected barangays in Babak district
dc.contributor.author | Abagat Jr., Danilo | |
dc.contributor.author | Aque, Dessa | |
dc.contributor.author | Dumale, Romel | |
dc.contributor.author | Fuertes, Jose Ersante | |
dc.date.accessioned | 2025-03-21T03:56:00Z | |
dc.date.available | 2025-03-21T03:56:00Z | |
dc.date.issued | 2017-10 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1643 | |
dc.description.abstract | This study entitled "Income generation and operating expenses for the year 2016: a comparative study of selective barangay in Island Garden City of Samal" was conducted to determine the top performing compared to other selected barangay in Island Garden City of Samal. There are 4 respondents that will represent the study. The method used was descriptive method. The study found out that barangay Pichon was the top performing barangay in terms of Income generated and Operating Expenses. Barangay Pichon's performance is the highest compared to the selected barangay in Island Garden City of Samal. Lastly the null hypothesis was accepted that there is no significant deference on the income generation and operating expenses in selected barangay. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration Education - Bachelor of Science in Business Administration Major in Financial Management | en_US |
dc.subject | Income generation | en_US |
dc.subject | Operational expenses | en_US |
dc.title | Income generation and operating expenses for year 2016: a comparative study of selected barangays in Babak district | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses
This is the research output of UM Penaplata Students