Financial problem of bachelor of science in business administration students in University of Mindanao Peñaplata College
dc.contributor.author | Barrete, Eunice | |
dc.contributor.author | Pagay, Leonard Angelo | |
dc.contributor.author | Pee, Brylle | |
dc.contributor.author | Cañete, Ana Mae | |
dc.date.accessioned | 2025-03-18T05:32:55Z | |
dc.date.available | 2025-03-18T05:32:55Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1540 | |
dc.description.abstract | This study aimed to investigate the level of financial problems of Bachelor of Science in Business Administration students in UM Peñaplata College and significant difference when they are group to their demographic profile. This study utilized a non-experimental quantitative research design, specifically, descriptive research technique, using stratified random sampling on selecting the 175 respondents. Moreover, mean, T-test and ANOVA were used as statistical tools of the study. The results show that student's level of financial problems is moderate. In addition, research findings showed that age and year level were significant factors influencing financial problems among students. Thus, older students and upperclassmen tend to face more pronounced financial challenges compared to their younger counterparts and underclassmen. | en_US |
dc.language.iso | en | en_US |
dc.subject | Financial challenges | en_US |
dc.subject | Policy reforms | en_US |
dc.subject | income-contingent repayment | en_US |
dc.subject | tailored interventions | en_US |
dc.title | Financial problem of bachelor of science in business administration students in University of Mindanao Peñaplata College | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses [192]
This is the research output of UM Penaplata Students