Financial management and retirement planning behavior of public school teachers in Samal District Island Garden City of Samal
dc.contributor.author | Barsarsa, Marlhot | |
dc.contributor.author | Dabalos, Dave Jason | |
dc.contributor.author | Palogan, Krisna | |
dc.contributor.author | Papna, Charmaine | |
dc.date.accessioned | 2025-03-18T05:31:32Z | |
dc.date.available | 2025-03-18T05:31:32Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | https://repository.umindanao.edu.ph/handle/20.500.14045/1537 | |
dc.description.abstract | This study aimed to determine the relationship between financial management and retirement planning behavior of public-school teachers in Samal district, IGACOS. A descriptive-correlational design was used in this study. The researchers used Mean and Pearson-r. Hence, the study used a total population sampling in 60 respondents. Results showed that the financial management of public-school teachers in Samal district is moderate, while, retirement planning is very high. Moreover, results revealed that the financial management and retirement planning are no significant relationship. This means that institutions were able to prioritize and provide adequate workshops to all public-school teachers in Samal district, enabling them to make informed decisions about savings, investments and lifestyle choices that can sustain our quality of life. | en_US |
dc.language.iso | en | en_US |
dc.subject | Financial management | en_US |
dc.subject | Retirement planning | en_US |
dc.subject | Teachers descriptive-correlation | en_US |
dc.title | Financial management and retirement planning behavior of public school teachers in Samal District Island Garden City of Samal | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergrad Theses [192]
This is the research output of UM Penaplata Students