Effects of alcohol use on academic performance as perceived by the students of UMBC
dc.contributor.author | Bayloses, Emy Rose G. | |
dc.contributor.author | Gattoc, Walter Al S. | |
dc.contributor.author | Platon, Ramel | |
dc.contributor.author | Lapaz, Noel B. | |
dc.date.accessioned | 2021-06-16T00:48:21Z | |
dc.date.available | 2021-06-16T00:48:21Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | http://103.123.43.41:8080/xmlui/handle/123456789/115 | |
dc.description.abstract | This study was conducted to determine the effects of alcohol use on academic performance as perceived by the students of UMBC. The researchers aimed to determine the effects of alcohol to academic performance. This study was conducted using a descriptive method of research by which the researchers administered personally the questions to the students of the campus with a sample size of 50 participants. The result of the data and findings determined that the effects of alcohol use on academic performance as perceived by the students of University of Mindanao Bansalan Campus is high. Based on the findings and conclusion effects on alcohol use on academic performance of the students the researchers would like to recommend that the students should undergo seminars about the effects of alcohol usage to the body so that it could help in enhancing the performance in school. | en_US |
dc.language.iso | en | en_US |
dc.subject | Alcohol use | en_US |
dc.subject | Academic performance | en_US |
dc.subject | University of Mindanao Bansalan College | en_US |
dc.title | Effects of alcohol use on academic performance as perceived by the students of UMBC | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of UM Bansalan College