The performance Bansalan MPS against local terrorist group and people’s level of satisfaction
dc.contributor.author | Bariquit, Gerald Y. | |
dc.contributor.author | Comaling, Christin Le | |
dc.contributor.author | Saturos, Ronnen Mark M. | |
dc.contributor.author | Susada, Eric Paul | |
dc.date.accessioned | 2021-06-15T02:41:00Z | |
dc.date.available | 2021-06-15T02:41:00Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | http://103.123.43.41:8080/xmlui/handle/123456789/106 | |
dc.description.abstract | This study was conducted to determine the Performance of Bansalan Municipal Police Station against Local Terrorist Group and People’s Level of satisfaction. The study was conducted using the descriptive correlation method. The researcher administered personally the questionnaire to the residents of Bansalan Davao del Sur with 100 participants. The result of the performance of Bansalan Police Station is high, as well as the people’s level of satisfaction. As it came out that there is a significant relationship between the performance of Bansalan Municipal Police Station and people’s level of satisfaction. Based on the findings and conclusions, the researchers would recommend that the Bansalan Municipal Police Station against local terrorist group must perform their duties and functions to maintain the high level of satisfaction of the people. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bansalan MPS | en_US |
dc.subject | Local terrorist group | en_US |
dc.title | The performance Bansalan MPS against local terrorist group and people’s level of satisfaction | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of UM Bansalan College